Abstracts
ATNG Compact Diversity Education eROSITA EScience Exoplanets HotStars JungeAG Outreach RadioSky General Plenary
Meeting of the Astronomical Telescope Network Germany
Compact Objects in Astrophysics
Diversity and Inclusion in Astronomy and Astrophysics
Presenter | Title | Type |
---|---|---|
Erdal Tekin | Social Background as diversity dimension in German education system | Invited Talk |
Frossie Economou | Science platforms as a tool for democratizing data access | Invited Talk |
Jake Noel-Storr | Astronomy for Equity and Inclusion: Globally to Locally | Invited Talk |
K. Azalee Bostroem | Evidence-Based Hiring Practices that Promote Excellence and Diversity | Invited Talk |
Leonard Burtscher | Astronomy and the climate crisis | Invited Talk |
Rolf Danner | Supporting the whole self of sexual-orientation and gender minorities | Invited Talk |
Astronomy and Education
Presenter | Title | Type |
---|---|---|
Annette Ladstätter-Weissenmayer | Teaching Astrophysics and Space Science | Contributed Talk |
Cormac Larkin | Studying Astronomy and Physics Students’ Beliefs about Physics and Learning Physics Using PBI: A Design-based Implementation Research Study | Contributed Talk |
D Dsouza | What is the natural activity spread for same-age, same-mass cool stars? | Poster |
Frederik Nehm | BEHIND THE STARS: Teaching basic astronomy using historical instruments in an interactive app | Contributed Talk |
Susanne Hüttemeister | ESERO – Activities of the European Space Education Resource Office in Germany | Contributed Talk |
Wolfgang Vieser | Astronomy Learning in Out-of-School Locations | Contributed Talk |
eROSITA Science
EScience, Machine Learning and Virtual Observatory
Presenter | Title | Type |
---|---|---|
Anastasia Galkin | Building a DevOp environment - behind the scenes of a Daiquiri powered archives | Contributed Talk |
Coleman Kilby | Extracting information on exoplanets from transit spectroscopy utilizing deep learning | Poster |
Harry Enke | Scientific Data Infrastructures - PUNCH4NFDI | Contributed Talk |
Kirill Makan | Continuous development and maintenance of the Daiquiri framework | Contributed Talk |
Markus Demleitner | A New Registry API for pyVO | Contributed Talk |
Michael Johnson | Exploring the Provenance of Astronomical Workflows | Contributed Talk |
Nikos Gianniotis | Probabilistic Cross-Correlation for Delay Estimation | Contributed Talk |
Ole Streicher | Debian Astro: The first years | Contributed Talk |
(Exo)Planet Diversity, Formation, and Evolution (PFE-SPP 1992 joint meeting)
Presenter | Title | Type |
---|---|---|
Anne-Sophie Libert | Dynamical constraints on tightly packed planetary systems | Contributed Talk |
Dominik Hezel | Data Science in Cosmochemistry: Using all data for original research with an example from chondrule-matrix complementarity | Contributed Talk |
Ema Valente | Excitation of the obliquity of Earth-like planets via tidal forcing | Contributed Talk |
Gayathri Viswanath | Imaging pursuit of an elusive planet, epsilon Indi Ab, in the near to mid-infrared | Contributed Talk |
Henrik Knierim | Constraining the Origin of Giant Exoplanets via Elemental Abundance Measurements | Contributed Talk |
Steven Rendon Restrepo | The impact of self-gravity smoothing length on dust dust-laden vortices simulations | Contributed Talk |
Tim D. Pearce | Debris Discs as Probes of Planetary Systems | Invited Talk |
Hot stars in the Gaia era
Junge AG - Young AG
Presenter | Title | Type |
---|---|---|
Amy Joyce | Changing velocity of X-ray corona of Active Galactic Nucleus NGC 1365 | Contributed Talk |
Cormac Larkin | M5 – Mars Magnetospheric Multipoint Measurement Mission: A multi-spacecraft plasma physics mission to Mars | Contributed Talk |
Elias Ehl | Searching for Cooling Neutron Stars in Data of the X-ray Observatory SRG/eROSITA | Contributed Talk |
Gustavo Medina | A study of Cepheids in Galactic open clusters and the Cepheid period-age relation in the Gaia era | Poster |
Gustavo Medina | Probing the Galactic outer halo using kinematics and stellar abundances of distant RR Lyrae | Contributed Talk |
Lukas Weghs | An Exploration of Machine Learning Algorithms for Photometric Detection of Exomoons | Contributed Talk |
M. Pashapourahmadabadi | One- and two-point source statistics from the Lofar Two-metre Sky Survey (LoTSS) | Contributed Talk |
Markus Hundertmark | Introduction to the aims of the Junge AG | Contributed Talk |
Serina T. Latzko | Investigating the [CII] deficit in M82 with FIFI-LS on SOFIA | Contributed Talk |
Public Outreach in der Astronomie
Presenter | Title | Type |
---|---|---|
Björn Voss | Preparing for the 100th anniversary of the planetariums | Contributed Talk |
Tim Florian Horn | Das zentrale Projekt UniverseOnTour im Wissenschaftsjahr 2023 | Invited Talk |
Volker Ossenkopf-Okada | Kinderuni Köln: Nachrichten von einem kleinen blauen Punkt | Contributed Talk |
Volker Ossenkopf-Okada | Wissenschaftsjahr 2023: Space Circus | Contributed Talk |
The Southern Radio-Sky: Results & Opportunites
General Poster
Presenter | Title | Type |
---|---|---|
Andreas Kelz | The BlueMUSE project and the contributions by German partners | Poster |
Andreas Kelz | The MOSAIC multi-object spectrograph for the ELT | Poster |
Gh. Saleh | Mathematical description of Hubble's experimental law | Poster |
Gh. Saleh | The real linear and rotational velocity of the universe and its radius | Poster |